Sheer. Cropped. Boxy. The Perfect Fit.
Size Chart
S | M | L | XL | |||||
inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
Length | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
Shoulder | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 | 22.0 | 56 |
Sleeve length | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 | 9.8 | 25 |
gid://shopify/Product/7393120124995
Related Products
From this Collection
Recently Viewed Products
No reviews